Symbols | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|
USDJPY | 100000 USD | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
EURUSD | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPUSD | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
AUDUSD | 100000 AUD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDCAD | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDSGD | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURCHF | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPAUD | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
AUDCAD | 100000 AUD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
CHFJPY | 100000 CHF | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
AUDJPY | 100000 AUD | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
GBPNZD | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
NZDCHF | 100000 NZD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
NZDUSD | 100000 NZD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURCAD | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURJPY | 100000 EUR | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
CADCHF | 100000 CAD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPCHF | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
NZDCAD | 100000 NZD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
NZDJPY | 100000 NZD | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
AUDNZD | 100000 AUD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURAUD | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDCHF | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPCAD | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
CADJPY | 100000 CAD | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
EURNZD | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPJPY | 100000 GBP | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
AUDCHF | 100000 AUD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURGBP | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
* Transaction time refers to server time GMT+3
Symbols | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|
USDHKD | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURNOK | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDTRY | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDSEK | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDCNH | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPNOK | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
EURSGD | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
SGDJPY | 100000 SGD | 0.01 lot | 50 lot | 3 | 00:10-23:55 |
EURSEK | 100000 EUR | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
USDNOK | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
GBPSGD | 100000 GBP | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
* Transaction time refers to server time GMT+3
Symbols | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|
USDZAR | 100000 USD | 0.01 lot | 50 lot | 5 | 00:10-23:55 |
* Transaction time refers to server time GMT+3
Symbols | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|
XTIUSD | 1000 USD | 0.01 lot | 10 lot | 3 | 01:10-23:50 |
XBRUSD | 1000 USD | 0.01 lot | 10 lot | 3 | 03:10-23:50 |
XAUUSD | 100 USD | 0.01 lot | 10 lot | 2 | 01:05-23:55 |
XAGUSD | 5000 USD | 0.01 lot | 10 lot | 3 | 01:05-23:55 |
* Transaction time refers to server time GMT+3
Symbols | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|
GOLD | 100 USD | 0.01 lot | 10 lot | 2 | 01:05-23:55 |
* Transaction time refers to server time GMT+3
Symbols | Margin & PnL Currency | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|---|
US500 | USD | 10 | 0.1 lot | 10 lot | 1 | 01:05-22:50 23:15-23:55 |
CHA50 | USD | 10 | 0.1 lot | 10 lot | 1 | 01:05-09:50 11:20-23:50 |
UK100 | GBP | 10 | 0.1 lot | 10 lot | 1 | 01:05-18:20 18:45-23:50 |
GER30 | EUR | 10 | 0.1 lot | 10 lot | 1 | 01:05-23:50 |
HK50 | HKD | 10 | 0.1 lot | 10 lot | 0 | 01:05-10:50 11:20-23:50 |
US30 | USD | 10 | 0.1 lot | 10 lot | 1 | 01:05-22:50 23:15-23:55 |
EUSTX50 | EUR | 10 | 0.1 lot | 10 lot | 1 | 01:05-18:20 18:45-22:55 |
CHH00 | HKD | 10 | 0.1 lot | 10 lot | 1 | 01:05-09:50 11:20-23:50 |
NAS100 | USD | 10 | 0.1 lot | 10 lot | 1 | 01:05-22:50 23:15-23:55 |
JPN225 | JPY | 100 | 0.1 lot | 10 lot | 0 | 01:05-08:50 09:15-23:55 |
* Transaction time refers to server time GMT+3
Symbols | Margin & PnL Currency | Contract Size ( = 1 lot) | Min. Order Size | Max. Order Size | Digits | Trading Hours MON ~ FRI |
---|---|---|---|---|---|---|
AUS200 | AUD | 10 | 0.1 lot | 10 lot | 1 | 01:05-23:55 |
* Transaction time refers to server time GMT+3